Nawigacja strony

Lista Produktów

Foil Premium

Kod produktu: 221861

 

Opis produktu

FOIL stanowi perfekcyjne połączenie lekkości, aerodynamiki i sztywności, dające w efekcie najbardziej zaawansowany rower szosowy dostępny na rynku. FOIL, twój następny rower.

Wymiary
XXS/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61

Waga
6.62 kg

Rama
Scott Foil HMX NET, IMP Aero Carbon
technology, Road Race geometry, Replaceable
Dropout, Standard Seattube, Integrated BB

Widelec
Scott Foil HMX NET, 1 1/8“ - 1 1/4“ Carbon steerer,
Integrated Carbon Dropout

Stery
Ritchey WCS integrated

Przerzutka (tył)
Shimano Dura-Ace RD-7970, 20 Speed Electronic

Przerzutka (przód)
Shimano Dura-Ace FD-7970, Eletronic Shift System

Manetki
Shimano Dura-Ace ST-7970, 20 Speed Electronic Shift

Hamulce
Shimano Dura-Ace BR-7900, Super SLR Dual pivot

Korbowód
Shimano Dura-Ace FC-7900, Hollowtech II, 53 x 39 T

Oś korbowodu
Integrated Dura-Ace SM-BB9141

Kierownica
Ritchey WCS Logic Curve, 31.8 Carbon Oversize Anatomic

Mostek
Ritchey WCS 4 Axis Matrix Carbon, OS 1 1/8“ four Bolt

Pedały
nil

Sztyca
Ritchey Foil Aero WCS Carbon

Siodło
Fizik Arione CX

Piasta (Przód)
Zipp 404 Carbon Clincher

Piasta (Tył)
Zipp 404 Carbon Clincher

Łańcuch
Shimano Dura-Ace CN-7900

Kaseta
Shimano Dura-Ace CS-7900, 11-25 T

Szprychy
Zipp 404

Obręcze
Zipp 404 Carbon Clincher, 16 Front / 20 Rear

Opony
Continental Grand Prix 4000, 700 x 23
 
    XXS/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61
A head tube angle 70.5° 71.0° 72.0° 73.0° 73.0° 73.3° 73.3°
B headtube length 100 mm 3.9 inches 105 mm 4.1 inches 120 mm 4.7 inches 140 mm 5.5 inches 160 mm 6.3 inches 180 mm 7.1 inches 200 mm 7.9 inches
C toptube length horizontal 510 mm 20.1 inches 520 mm 20.5 inches 535 mm 21.1 inches 550 mm 21.7 inches 565 mm 22.2 inches 580 mm 22.8 inches 595 mm 23.4 inches
E seat tube angle 74.5° 74.5° 74.0° 73.3° 73.3° 73.0° 72.5°
G BB center to toptube center 410 mm 16.1 inches 430 mm 16.9 inches 460 mm 18.1 inches 480 mm 18.9 inches 500 mm 19.7 inches 520 mm 20.5 inches 550 mm 21.7 inches
H chainstay length 405 mm 15.9 inches 405 mm 15.9 inches 405 mm 15.9 inches 405 mm 15.9 inches 405 mm 15.9 inches 405 mm 15.9 inches 405 mm 15.9 inches
I BB offset -67 mm -2.6 inches -67 mm -2.6 inches -67 mm -2.6 inches -67 mm -2.6 inches -67 mm -2.6 inches -67 mm -2.6 inches -67 mm -2.6 inches
J standover height 717 mm 28.2 inches 731 mm 28.8 inches 755 mm 29.7 inches 775 mm 30.5 inches 794 mm 31.3 inches 814 mm 32.0 inches 838 mm 33.0 inches
  wheelbase 972 mm 38.3 inches 978 mm 38.5 inches 980 mm 38.6 inches 979 mm 38.5 inches 994 mm 39.1 inches 1003 mm 39.5 inches 1012 mm 39.8 inches
K reach 371 mm 14.6 inches 379 mm 14.9 inches 384 mm 15.1 inches 385 mm 15.2 inches 394 mm 15.5 inches 400 mm 15.7 inches 403 mm 15.9 inches
L stack 503 mm 19.8 inches 509 mm 20.0 inches 527 mm 20.7 inches 549 mm 21.6 inches 569 mm 22.4 inches 589 mm 23.2 inches 608 mm 23.9 inches
  stem length 90 mm 100 mm 110 mm 110 mm 110 mm 120 mm 130 mm

Korzystając ze strony akceptujesz Regulamin serwisu. Oferta oraz podane ceny mają jedynie charakter informacyjny
i nie stanowią oferty handlowejw rozumieniu Art. 66 par.1 Kodeksu Cywilnego. SCOTT Sportech Poland Sp. z o. o.
Wszelkie uwagi odnośnie funcjonowania strony prosimy kierować na adres: webmaster@scott.pl